TP-Link Archer VR400 Modem Routeur AC 1200Mbps
TP-Link Archer VR400 Modem Routeur VDSL2/ADSL2+ Wi-Fi AC 1200Mbps (300Mbps en 2.4GHz, 867Mbps en 5GHz, 3 ports LAN 10/100Mbps, 1 port LAN/WAN Gigabit, 1 port RJ11, 1 port USB 2.0) , Noir
- Conforme à la norme WiFi 802.11ac
- Connexions simultanées à 2.4 GHz 300 Mbps et 5 GHz 867 Mbps pour un débit global d’1.2 Gbps.
- 3 Antennes double bande amovibles délivrent un signal omnidirectionnel pour une couverture réseau optimale et fiable.
- Haut débit jusqu’à 100 Mbps par accès VDSL2 et compatible ADSL2+
- 3 fonctions : un modem, un point d’accès WiFi et un routeur 4 ports Gigabit.
- Technologie de formation de faisceaux Beamforming délivrant des connexions WiFi très efficaces.
- Port USB 2.0 pour partager aisément une imprimante localement ou fichiers et médias en réseau local et à distance via le serveur FTP, ou créer une connexion internet avec un dongle 3G/4G
- L’application TP-Link Tether offre la plus simple façon d’accéder et d’administrer votre routeur avec votre appareil IOS ou Androïd.
CARACTERISTIQUES MATERIELLES | |
---|---|
Interface | 3 10/100 RJ45 LAN Ports 1 10/100 RJ45 LAN/WAN Port 1 RJ11 Port 1 USB 2.0 Port |
Bouton | WPS Button Wireless On/Off Button Power On/Off Button Reset Button |
Alimentation | 12V/1.5A |
Standards IEEE | IEEE 802.3 IEEE 802.3u 802.3ab |
Standards VDSL2 | ITU G.993.2, Up to 17a prole (POTS) ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
Standards ADSL | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
Standards ADSL2 | ITU-T G.992.3 (G.DMT.bis), ITU-T G.992.4 (G.lite.bis) |
Standards ADSL2+ | ITU-T G.992.5 |
Dimensions (LxPxH) | 243.5×160.6×32.5mm |
Type d’antenne | 3 x 5dBi fixed external antennas |
Caractéristiques WiFi | |
---|---|
Standards WiFi | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
Débit WiFi | 867Mbps at 5GHz 300Mbps at 2.4GHz |
Puissance de transmission | 2.4GHz <20dBm(EIRP) 5GHz <23dBm(EIRP) |
Fonctions WiFi | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Sécurité WiFi | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions, Wireless MAC Filtering |
Planification WiFi | Support 2.4GHz and 5GHz Wireless Schedule |
CARACTERISTIQUES LOGICIELLES | |
---|---|
Qualité de Service QoS | ATM QoS, Bandwidth Control |
Sécurité | NAT Firewall, Access Control, IP and MAC Address Binding |
Modes opératoires | VDSL/ADSL Modem Router, Wireless Router,3G/4G Router |
Administration | Web Based Conguration(HTTP), Remote management, command Line Interface, SSL for TR-069, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
Redirection de port | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
DNS dynamique | DynDns, NO-IP |
VPN Pass-Through (ne bloque pas un lien VPN) | PPTP, L2TP, IPSec Passthrough |
Protocoles | Supports IPv4 and IPv6 |
Protocoles ATM/PPP | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MER\IPoE (RFC 1483 Routed), Bridge (RFC1483 Bridge), PVC – Up to 8 PVCs |
Fonctions avancées | Parental Control, Network Address Translation(NAT), Port Mapping(Grouping), Static Routing, RIP v1/v2(optional), DNS Relay, DDNS, IGMP V1/V2/V3 |
Partage USB | Support Samba(Storage)/FTP Server/Media Server/Printer Server, 3G/4G Modem |
Réseau invité | 2.4GHz guest network, 5GHz guest network |
VPN IPsec | Supports up to 10 IPSec VPN tunnels |
Beamforming | 5GHz |
Autres | |
---|---|
Certification | CE, RoHS, RCM |
Contenu de l’emballage | · AC1200 Wireless VDSL/ADSL Modem Router Archer VR400 · External Splitter · RJ11 DSL Cable · RJ45 Ethernet Cable · Power Adapter · Quick Installation Guide |
Système requis | · Microsoft Windows XP/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux · Internet Explorer, Firefox, Chrome, Safari or other Java-enabled browser · Subscription with an Internet Service Provider (for Internet access) |
Environnement | · Operating Temperature: 0~40 · Storage Temperature: -40~70 · Operating Humidity: 10%~90% non-condensing · Storage Humidity: 5%~90% non-condensing |